MOMENTIVE
HTV
Product Category | Product | Suitable for Production/Application | ||
TSE221-3U | TSE-226-7U | Seals, O-rings, gaskets, sheets or buttons | ||
TSE221-4U | TSE-227-7U | |||
TSE221-5U | TSE-228-7U | |||
TSE221-6U | TSE-229-7U | |||
TSE221-7U | XE-20-6016U | |||
TSE221-8U | XE-20-6016US | |||
TSE252-3U | TSE252-7U | Suit for applications that require certain mechanical properties, such as packing rings, gaskets, O-rings, silicone tubes and strips, electrical wires and cables, silicone pads or sheets, silicone covers, and they can also be used in kitchenware and baby products | ||
SE6335 | TSE260-3U | Suit for applications that demand extreme durability and long-term performance, such as high-performance seals, industrial-grade O-rings | ||
SE6350 | TSE260-5U | |||
SE6370 | TSE260-7U | |||
Self-lubricating | XE-20-531U | XE-20-533U | Automotive and motor parts, O-rings and cable washers, equipment parts, etc., suitable for producing products that required self-lubrication during assembly | |
Low Compression Set | TSE270-4U | TSE270-7U | O-rings, gaskets, buttons, keypads, and rollers | |
TSE270-5U | ||||
Flame Retardant | TSE218-3U | TSE218-6U | Anode cover, ignition wire, spark plug protection cover | |
Solvent, Acid and Alkali Resistant | FSE-2620 | FSE-7570-D1 | Products need solvent resistance, high and low temperatures resistance, corrosion resistance | |
FSE-2620U | ||||
Low Temperature Resistant | SE6635 | SE6660 | Products require good low temperature flexibility | |
High Temperature Resistant | TSE2323-5U | TSE2323-7U | Excellent resistant to hot air, can be applied to kitchenware too | |
Steam Resistant | XE-20-853U | Silicone sealing rings of thermal bottle, kitchenware and eating utensils, or O-rings that require steam resistance, can be applied to kitchenware too | ||
Highly Durable | XE20-523-4U | XE20-523-5U | Buttons and switches, can extend service life of products | |
Electrical Wire and Cable | TSE242-5U | Ignition cables, heating cables, power cables, etc. | ||
Electrical Conductive | XE-23-703U | XE-23-B2484 | Conductive particles, conductive strips, electrodes, EMI shielding |
HTV
Product Category | Product | Suitable for Production/Application | ||
TSE221-3U | TSE-226-7U | Seals, O-rings, gaskets, sheets or buttons | ||
TSE221-4U | TSE-227-7U | |||
TSE221-5U | TSE-228-7U | |||
TSE221-6U | TSE-229-7U | |||
TSE221-7U | XE-20-6016U | |||
TSE221-8U | XE-20-6016US | |||
TSE252-3U | TSE252-7U | Suit for applications that require certain mechanical properties, such as packing rings, gaskets, O-rings, silicone tubes and strips, electrical wires and cables, silicone pads or sheets, silicone covers, and they can also be used in kitchenware and baby products | ||
SE6335 | TSE260-3U | Suit for applications that demand extreme durability and long-term performance, such as high-performance seals, industrial-grade O-rings | ||
SE6350 | TSE260-5U | |||
SE6370 | TSE260-7U | |||
Self-lubricating | XE-20-531U | XE-20-533U | Automotive and motor parts, O-rings and cable washers, equipment parts, etc., suitable for producing products that required self-lubrication during assembly | |
Low Compression Set | TSE270-4U | TSE270-7U | O-rings, gaskets, buttons, keypads, and rollers | |
TSE270-5U | ||||
Flame Retardant | TSE218-3U | TSE218-6U | Anode cover, ignition wire, spark plug protection cover | |
Solvent, Acid and Alkali Resistant | FSE-2620 | FSE-7570-D1 | Products need solvent resistance, high and low temperatures resistance, corrosion resistance | |
FSE-2620U | ||||
Low Temperature Resistant | SE6635 | SE6660 | Products require good low temperature flexibility | |
High Temperature Resistant | TSE2323-5U | TSE2323-7U | Excellent resistant to hot air, can be applied to kitchenware too | |
Steam Resistant | XE-20-853U | Silicone sealing rings of thermal bottle, kitchenware and eating utensils, or O-rings that require steam resistance, can be applied to kitchenware too | ||
Highly Durable | XE20-523-4U | XE20-523-5U | Buttons and switches, can extend service life of products | |
Electrical Wire and Cable | TSE242-5U | Ignition cables, heating cables, power cables, etc. | ||
Electrical Conductive | XE-23-703U | XE-23-B2484 | Conductive particles, conductive strips, electrodes, EMI shielding |
LSR
Product Category | Function | Product | |
LSR26X0 Series | Gaskets, O-rings, sheets, buttons, swimming goggle straps, pads, kitchenware, etc. | ||
LSR40XX Series | Medical-related items such as nipples, medical tubes/catheters, and the seals & gaskets in medical devices | ||
Oil-bleeding | LSR3X8X Series | Automotive parts that require surface lubrication and assembly requirements | |
High Optical Transparent | LSR70X0 Series | Optical-grade products | |
XE15-645A/B |
LSR
Product Category | Function | Product | |
LSR26X0 Series | Gaskets, O-rings, sheets, buttons, swimming goggle straps, pads, kitchenware, etc. | ||
LSR40XX Series | Medical-related items such as nipples, medical tubes/catheters, and the seals & gaskets in medical devices | ||
Oil-bleeding | LSR3X8X Series | Automotive parts that require surface lubrication and assembly requirements | |
High Optical Transparent | LSR70X0 Series | Optical-grade products | |
XE15-645A/B |
RTV
Product Category | Product | Suitable for Production/Application | |||
RTV-1: Adhesive Sealant | Fast Tack-free | RTV 5813 | TSE3826 | Suitable for products that need fast curing property | |
RTV 5818 | TSE3852 | ||||
TSE382 | TSE3941M | ||||
Protective Silicone Coating | TSE399 | Electronic products | |||
General Purposes | RTV102 | RTV116 | With electrical insulation, moisture resistance, dust resistance, shockproof, coating, parts protection and gasketing properties | ||
RTV103 | RTV118 | ||||
RTV108 | TSE389 | ||||
RTV112 | |||||
Flame Retardant | RTV133 | TSE3941W | Suitable for products that need flame retardant property | ||
TSE3854D-G | TSE3945 | ||||
Solvent Resistant Fluorosilicone | FRV1106 | Applied in fuselage, aircraft cabin, and home appliances | |||
Heat Resistant | RTV106 | Often used for covering and sealing high temperature parts | |||
Electrical Insulation | RTV160 | TSE3854DS | Applied in capacitors, resistors, integrated circuits connections on printed circuit boards, bonding of relays, bare copper wires, and connectors | ||
RTV162 | TSE3854D-W | ||||
RTV167 | TSE397 | ||||
TSE3853-W | |||||
Thixotropy | RTV122 | RTV128 | Ideal for applications with vertical or high-angle surfaces | ||
RTV123 | TSE392 | ||||
RTV-2: Adhesive | RTV11 | RTV21 | Suitable for most applications | ||
RTV-2: Casting Silicone | TSE3562 | Suitable for mold making fields that require high precision, high strength and durability | |||
RTV-2: Encapsulating and Potting | Heat Resistant | RTV560 | RTV8112 | Casting molds, heat-resistant parts | |
RTV60-012-PAIL-KIT | RTV8262 | ||||
RTV8111 | |||||
Aerospace | RTV566 | Aircraft, spacecraft, etc. | |||
RTV-1: Adhesive Sealant | Primer-free | TSE3221 | TSE3221S | Designed for sealing and coating | |
Protective Silicone Coating | SJ6000P | TSE325 | Designed for sealing, coating and bonding applications on electronic components | ||
High Strength | RTV157 | RTV159 | Can be used in high voltage wires and cables, valve seals, gaskets | ||
Electrical Insulation | TSE3212 | TSE322SX | Designed for electrical and electronic applications | ||
Thermal Conductive | TSE3280-G | TSE3281-G | Designed for thermally conductive applications | ||
RTV-2: Adhesive | TSE3331 | Designed for electrical and electronic potting | |||
RTV-2: Casting Silicone | RTV630 | RTV664 | Suitable for electronics industry packaging, as well as lining or coating, insulation, buffering or use in vacuum injection molds and other applications | ||
RTV662 | |||||
RTV-2: Encapsulating and Potting | Electrical Insulation | RTV615 | RTV656 | Used to pott or encapsulate parts and protect electronic components from shock | |
RTV655 | |||||
Flame Retardant | TSE3360 | Can be used in junction boxes, cable gland sets, a wide range of potting and encapsulation |
RTV
Product Category | Product | Suitable for Production/Application | |||
RTV-1: Adhesive Sealant | Fast Tack-free | RTV 5813 | TSE3826 | Suitable for products that need fast curing property | |
RTV 5818 | TSE3852 | ||||
TSE382 | TSE3941M | ||||
Protective Silicone Coating | TSE399 | Electronic products | |||
General Purposes | RTV102 | RTV116 | With electrical insulation, moisture resistance, dust resistance, shockproof, coating, parts protection and gasketing properties | ||
RTV103 | RTV118 | ||||
RTV108 | TSE389 | ||||
RTV112 | |||||
Flame Retardant | RTV133 | TSE3941W | Suitable for products that need flame retardant property | ||
TSE3854D-G | TSE3945 | ||||
Solvent Resistant Fluorosilicone | FRV1106 | Applied in fuselage, aircraft cabin, and home appliances | |||
Heat Resistant | RTV106 | Often used for covering and sealing high temperature parts | |||
Electrical Insulation | RTV160 | TSE3854DS | Applied in capacitors, resistors, integrated circuits connections on printed circuit boards, bonding of relays, bare copper wires, and connectors | ||
RTV162 | TSE3854D-W | ||||
RTV167 | TSE397 | ||||
TSE3853-W | |||||
Thixotropy | RTV122 | RTV128 | Ideal for applications with vertical or high-angle surfaces | ||
RTV123 | TSE392 | ||||
RTV-2: Adhesive | RTV11 | RTV21 | Suitable for most applications | ||
RTV-2: Casting Silicone | TSE3562 | Suitable for mold making fields that require high precision, high strength and durability | |||
RTV-2: Encapsulating and Potting | Heat Resistant | RTV560 | RTV8112 | Casting molds, heat-resistant parts | |
RTV60-012-PAIL-KIT | RTV8262 | ||||
RTV8111 | |||||
Aerospace | RTV566 | Aircraft, spacecraft, etc. | |||
RTV-1: Adhesive Sealant | Primer-free | TSE3221 | TSE3221S | Designed for sealing and coating | |
Protective Silicone Coating | SJ6000P | TSE325 | Designed for sealing, coating and bonding applications on electronic components | ||
High Strength | RTV157 | RTV159 | Can be used in high voltage wires and cables, valve seals, gaskets | ||
Electrical Insulation | TSE3212 | TSE322SX | Designed for electrical and electronic applications | ||
Thermal Conductive | TSE3280-G | TSE3281-G | Designed for thermally conductive applications | ||
RTV-2: Adhesive | TSE3331 | Designed for electrical and electronic potting | |||
RTV-2: Casting Silicone | RTV630 | RTV664 | Suitable for electronics industry packaging, as well as lining or coating, insulation, buffering or use in vacuum injection molds and other applications | ||
RTV662 | |||||
RTV-2: Encapsulating and Potting | Electrical Insulation | RTV615 | RTV656 | Used to pott or encapsulate parts and protect electronic components from shock | |
RTV655 | |||||
Flame Retardant | TSE3360 | Can be used in junction boxes, cable gland sets, a wide range of potting and encapsulation |
Product Category | Product | Suitable for Production/Application | |
Dimethicone | Element14* PDMS 100 | Element14* PDMS 50 | Dielectric fluid, thermal transfer oil, silicone diluents and plasticizers, textile thread lubricant and protective agent, polishing Agents, wax polishes, floor and furniture polishes, coating additives, release agents, lubricants |
Element14* PDMS 1000 | Element14* PDMS 500 | ||
Element14* PDMS 10000 | Element14* PDMS 5000 | ||
Element14* PDMS 15000 | Element14* PDMS 50000 | ||
Element14* PDMS 20000 | TSF451-1M | ||
Element14* PDMS 30K | TSF451-3M | ||
Element14* PDMS 350 | |||
Methyl Hydrogen | SF-1706 | TSF 484 | Paper, metal, textiles, leather, building materials and other surfaces |
Emulsion | Y-23047 | Widely used as defoamer, release agent, waterproofing agent, cosmetic ingredient, textile treatment agent | |
Silicone Grease | TSK 550TP | Suitable for rubber and plastics, high-voltage power equipment, metal joints, bearing lubrication, valves in hydraulic piston assemblies, O-ring lubricants or high vacuum seals | |
Antifoam | SAG 471 | SAG 7133 | Food processing, chemical processing |
Indusil* FINA | SAG 720 | ||
MA63 | SagTex PhD | ||
SAG 220 | TSA732 | ||
SAG 5701 | Y-20776 | ||
SAG 622 | |||
Volatile | TSF-405 | Cosmetics | |
Polyether | SF-1188A | Suitable for applications requiring low volatility and low toxicity |
Product Category | Product | Suitable for Production/Application | |
Dimethicone | Element14* PDMS 100 | Element14* PDMS 50 | Dielectric fluid, thermal transfer oil, silicone diluents and plasticizers, textile thread lubricant and protective agent, polishing Agents, wax polishes, floor and furniture polishes, coating additives, release agents, lubricants |
Element14* PDMS 1000 | Element14* PDMS 500 | ||
Element14* PDMS 10000 | Element14* PDMS 5000 | ||
Element14* PDMS 15000 | Element14* PDMS 50000 | ||
Element14* PDMS 20000 | TSF451-1M | ||
Element14* PDMS 30K | TSF451-3M | ||
Element14* PDMS 350 | |||
Methyl Hydrogen | SF-1706 | TSF 484 | Paper, metal, textiles, leather, building materials and other surfaces |
Emulsion | Y-23047 | Widely used as defoamer, release agent, waterproofing agent, cosmetic ingredient, textile treatment agent | |
Silicone Grease | TSK 550TP | Suitable for rubber and plastics, high-voltage power equipment, metal joints, bearing lubrication, valves in hydraulic piston assemblies, O-ring lubricants or high vacuum seals | |
Antifoam | SAG 471 | SAG 7133 | Food processing, chemical processing |
Indusil* FINA | SAG 720 | ||
MA63 | SagTex PhD | ||
SAG 220 | TSA732 | ||
SAG 5701 | Y-20776 | ||
SAG 622 | |||
Volatile | TSF-405 | Cosmetics | |
Polyether | SF-1188A | Suitable for applications requiring low volatility and low toxicity |
Product Category | Product | Suitable for Production/Application | |
Powdery Resin | Magnasoft 830TS | Fabrics and nonwoven materials coated with solvent-based PU resins | |
Varnish Resin | TSR-144 | TSR165 | Industrial industries, such as high temperature resistant coatings, adhesives, anti-corrosion coatings, etc. |
TSR160 | |||
Spherical Resin | CoatOSil DSA 10 | Provides the specific characteristics of silicones, such as lubricity and water repellency | |
Silylated Polyurethane Resin | SPUR+1015LM | SPUR+3030 | Exterior joints of buildings, glass curtain walls, industrial sealants, adhesives, etc. |
SPUR+1050MM |
Product Category | Product | Suitable for Production/Application | |
Powdery Resin | Magnasoft 830TS | Fabrics and nonwoven materials coated with solvent-based PU resins | |
Varnish Resin | TSR-144 | TSR165 | Industrial industries, such as high temperature resistant coatings, adhesives, anti-corrosion coatings, etc. |
TSR160 | |||
Spherical Resin | CoatOSil DSA 10 | Provides the specific characteristics of silicones, such as lubricity and water repellency | |
Silylated Polyurethane Resin | SPUR+1015LM | SPUR+3030 | Exterior joints of buildings, glass curtain walls, industrial sealants, adhesives, etc. |
SPUR+1050MM |
- Category: Non-vinyl Gum
- Product: GG201, TSE-200A
- Application: HCR masterbatches, pigment masterbatches, processing aids, silicone elastomers, reinforcing and diluting fillers for plastics and organic elastomers
- Category: Non-vinyl Gum
- Product: GG201, TSE-200A
- Application: HCR masterbatches, pigment masterbatches, processing aids, silicone elastomers, reinforcing and diluting fillers for plastics and organic elastomers
Product Category | Product | Suitable for Production/Application | |
Silicone Additives | Reversion Stabilizer | SE6910MO | Can eliminate post cure of silicone rubber when using Bis (2,4-di-chlorobenzoyl) peroxide cure system |
Flame Retardant Additive | SFR-100 | Can improve the fire resistance of silicone rubber | |
Internal Mold Release Agent | XE-5178U | Mix with silicone rubber | |
Heat Stabilizer | SE-6916HA | Increase the heat resistance of the product | |
Adhesion Promoter | XC-9603 | Use with HS4 | |
Platinum Catalyst | YC6831 |
Product Category | Product | Suitable for Production/Application | |
Silicone Additives | Reversion Stabilizer | SE6910MO | Can eliminate post cure of silicone rubber when using Bis (2,4-di-chlorobenzoyl) peroxide cure system |
Flame Retardant Additive | SFR-100 | Can improve the fire resistance of silicone rubber | |
Internal Mold Release Agent | XE-5178U | Mix with silicone rubber | |
Heat Stabilizer | SE-6916HA | Increase the heat resistance of the product | |
Adhesion Promoter | XC-9603 | Use with HS4 | |
Platinum Catalyst | YC6831 |
- Category: Low Friction Surface Coating
- Product: HS4
- Application: O-rings and other small rubber parts as an assembly aid
- Category: Low Friction Surface Coating
- Product: HS4
- Application: O-rings and other small rubber parts as an assembly aid
Product | Suitable for Production/Application | |
A-1100 | A-189 | Can be used as a surface modifier for silicone materials in order to enhance the adhesion between different materials |
A-1110 | A-LINK_35 | |
A-172NT | A-LINK_599 | |
A-174 | COATOSIL_MP200 | |
A-186 |
Product | Suitable for Production/Application | |
A-1100 | A-189 | Can be used as a surface modifier for silicone materials in order to enhance the adhesion between different materials |
A-1110 | A-LINK_35 | |
A-172NT | A-LINK_599 | |
A-174 | COATOSIL_MP200 | |
A-186 |